Note:
Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures |
ProductName | ZEB2TFact?DNA-BindingELISA |
AssayType | DNA-BindingELISA |
SubType | None |
DetectionMethod | Colorimetric450nm |
Synonyms | ZincfingerE-box-bindinghomeobox2;Zincfingerhomeoboxprotein1b;Smad-interactingprotein1;SMADIP1;ZEB2;KIAA0569;SIP1;ZFHX1B;ZFX1B;HRIHFB2411 |
Specificity | TheTFact™ZEB2DNA-BindingELISAdetectsendogenouslevelsoftotalZEB2protein. |
Storage/StABIlity | 4°C/6Months |
NCBIGeneSymbol | ZEB2 |
DatabaseLinks | GeneID: 9839 UniProtID: O60315 OMIM#: 235730/605802 Unigene#: Hs.34871 |
ApplicationImages | |
ImageLegend | TheTFact™ZEB2DNA-BindingELISAdetectsactiveZEB2inHEK293andSK-N-ASNuclearExtract.TheHEK293andSK-N-AScellsweregrown3daysinDMEMwith10%FBSandharvestedfornuclearextract. |