Note:
Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures |
ProductName | TFact?Smad3(Phospho-Ser213)DNA-BindingELISA |
AssayType | DNA-BindingELISA |
SubType | Phospho |
DetectionMethod | Colorimetric450nm |
Synonyms | JV15-2;MAD-3;MADH3;Mad3;MothersagainstDPPhomolog3;Mothersagainstdecapentaplegichomolog3;SMAD3;Smad3 |
Specificity | TheTFact™Smad3(Phospho-Ser213)DNA-BindingELISAdetectsendogenouslevelsofSmad3onlywhenphosphorylatedatSer213. |
Storage/StABIlity | 4°C/6Months |
NCBIGeneSymbol | SMAD3 |
DatabaseLinks | GeneID: 4088 UniProtID: P84022 OMIM#: 114500/603109 Unigene#: Hs.618504/Hs.714621 |
ApplicationImages | |
ImageLegend | TheTFact™Smad3(Phospho-Ser213)DNA-BindingELISAKitdetectsactiveSmad3(Phospho-Ser213)inJurkatandHepG2NuclearExtract.TheJurkatandHepG2cellsweregrown3daysinRPMI1640andDMEMwith10%FBSandharvestedfornuclearextract. |