Note:
Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures |
ProductName | PPAR-gammaTFact?DNA-BindingELISA |
AssayType | DNA-BindingELISA |
SubType | None |
DetectionMethod | Colorimetric450nm |
Synonyms | NR1C3;PPAR-gamma-1;Peroxisomeproliferatoractivatedreceptorgamma |
Specificity | TheTFact™PPAR-gammaDNA-BindingELISAKitdetectsendogenouslevelsoftotalPPAR-gammaprotein. |
Storage/StABIlity | 4°C/6Months |
NCBIGeneSymbol | PPARG |
DatabaseLinks | GeneID: 5468 UniProtID: P37231 OMIM#: 601487 Unigene#: Hs.162646 |
ApplicationImages | |
ImageLegend | TheTFact™PPAR-γDNA-BindingELISAdetectsactivePPAR-γinHelaNuclearExtract.TheHelacellsweregrown3daysinDMEMwith10%FBSandharvestedfornuclearextract. |