Note:
Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures |
ProductName | TFact?p53(Phospho-Ser315)DNA-BindingELISA |
AssayType | DNA-BindingELISA |
SubType | Phospho |
DetectionMethod | Colorimetric450nm |
Synonyms | AntigenNY-CO-13;Cellulartumorantigenp53;Phosphoproteinp53;TP53;tumorproteinp53;Tumorsuppressorp53 |
Specificity | TheTFact™p53(Phospho-Ser315)DNA-BindingELISAKitdetectsendogenouslevelsofp53onlywhenphosphorylatedatSer315. |
Storage/StABIlity | 4°C/6Months |
NCBIGeneSymbol | TP53 |
DatabaseLinks | GeneID: 7157 UniProtID: P04637 OMIM#: 133239/151623/161550/191170/202300/211980/260500/275355 Unigene#: Hs.654481 |
ApplicationImages | |
ImageLegend | TheTFact™p53(Phospho-Ser315)DNA-BindingELISAdetectsactivep53(Phospho-Ser315)inHela,MCF7andHepG2NuclearExtract.TheHela,MCF7andHepG2cellsweregrown3daysinDMEMwith10%FBSandharvestedfornuclearextract. |