Note:
Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures |
ProductName | TFact?FOXO1(Phospho-Ser319)DNA-BindingELISA |
AssayType | DNA-BindingELISA |
SubType | Phospho |
DetectionMethod | Colorimetric450nm |
Synonyms | FKHR;forkheadboxO1A(FKHR);ForkheadboxproteinO1A;ForkheadinrhaBDomyosarcoma;FOXO1 |
Specificity | TheTFact™FOXO1(Phospho-Ser319)DNA-BindingELISAKitdetectsendogenouslevelsofFOXO1onlywhenphosphorylatedatSer319. |
Storage/StABIlity | 4°C/6Months |
NCBIGeneSymbol | FOXO1 |
DatabaseLinks | GeneID: 2308 UniProtID: Q12778 OMIM#: 136533/268220 Unigene#: Hs.370666 |
ApplicationImages | |
ImageLegend | TheTFact™FOXO1(Phospho-Ser319)DNA-BindingELISAdetectsactiveFOXO1(Phospho-Ser319)inHelaNuclearExtract.TheHelacellsweregrown3daysinDMEMwith10%FBSandharvestedfornuclearextract.TheHelacellswerestimulatedbyserum(20%FBS)beforeharvest. |