Note:
Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures |
ProductName | AFXTFact?DNA-BindingELISA |
AssayType | DNA-BindingELISA |
SubType | None |
DetectionMethod | Colorimetric450nm |
Synonyms | AFX;AFX1;Afxh;forkheadboxproteinO4;forkheaddomainAFX1;MLLT7;myeloid/lymphoidormixed-lineageleukemia(trithoraxhomolog,Drosophila);translocatedto,7(AFX1) |
Specificity | TheTFact™AFXDNA-BindingELISAKitdetectsendogenouslevelsoftotalAFXprotein. |
Storage/StABIlity | 4°C/6Months |
NCBIGeneSymbol | FOXO4 |
DatabaseLinks | GeneID: 4303 UniProtID: P98177 OMIM#: 300033 Unigene#: Hs.584654 |
ApplicationImages | |
ImageLegend | TheTFact™AFXDNA-BindingELISAdetectsactiveAFXinHelaNuclearExtract.TheHelacellsweregrown3daysinDMEMwith10%FBSandharvestedfornuclearextract.TheHelacellswerestimulatedbyserum(20%FBS)beforeharvest. |