Note:
Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures |
ProductName | TFact?Elk1(Phospho-Thr417)DNA-BindingELISA |
AssayType | DNA-BindingELISA |
SubType | Phospho |
DetectionMethod | Colorimetric450nm |
Synonyms | ELK1;ETS-domainproteinELK-1;ETS-domainproteinElk-1 |
Specificity | TheTFact™Elk1(Phospho-Thr417)DNA-BindingELISAKitdetectsendogenouslevelsofElk1onlywhenphosphorylatedatThr417. |
Storage/StABIlity | 4°C/6Months |
NCBIGeneSymbol | ELK1 |
DatabaseLinks | GeneID: 2002 UniProtID: P19419 OMIM#: 311040 Unigene#: Hs.181128 |
ApplicationImages | |
ImageLegend | TheTFact™Elk1(Phospho-Thr417)DNA-BindingELISAdetectsactiveElk1(Phospho-Thr417)inJurkatNuclearExtract.TheJurkatcellsweregrown3daysinRPMI1640with10%FBSandharvestedfornuclearextract.TheDNA-transcriptionfactorcomplexistreatedwithorwithoutthestablizationbuffer. |