Note:
Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures |
ProductName | TREM-1(Human)OmniKine?ELISAKit |
AssayType | SandwichELISA |
SubType | None |
DetectionMethod | Colorimetric450nm |
Synonyms | Triggeringreceptorexpressedonmyeloidcells1,Triggeringreceptorexpressedonmonocytes1,CD354 |
Specificity | TheOmniKine?HumanTREM-1ELISAiscapableofrecognizingbothrecombinantandnaturallyproducedHumanTREM-1proteins.Theantigenslistedbelowweretestedat50ng/mlanddidnotexhibitsignificantcrossreactivityorinterference.?Murine:TREM-1,TREM-2b |
Storage/StABIlity | 4°C/6Months |
DynamicRange | 94-6000pg/ml |
NCBIGeneSymbol | TREM1 |
DatabaseLinks | GeneID: 54210 UniProtID: Q9NP99 |
ApplicationImages | |
ImageLegend | TheOmniKine?HumanTREM-1ELISAKitallowsforthedetectionandquantificationofendogenouslevelsofnaturaland/orrecombinantHumanTREM-1proteinswithintherangeof94-6000pg/ml. |