Note:
Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures |
ProductName | SCFR(Human)OmniKine?ELISAKit |
AssayType | SandwichELISA |
SubType | None |
DetectionMethod | Colorimetric450nm |
Synonyms | Kitligand,Mastcellgrowthfactor,MGF,Stemcellfactor,SCF,c-Kitligand |
Specificity | TheOmniKine?HumanSCFRELISAiscapableofrecognizingbothrecombinantandnaturallyproducedHumanSCFRproteins.Theantigenslistedbelowweretestedat50ng/mlanddidnotexhibitsignificantcrossreactivityorinterference.?Human:PDGFsRalpha,PDGFRbeta?Murine:SCFR |
Storage/StABIlity | 4°C/6Months |
DynamicRange | 32-2000pg/ml |
NCBIGeneSymbol | KITLG |
DatabaseLinks | GeneID: 4254 UniProtID: P21583 |
ApplicationImages | |
ImageLegend | TheOmniKine?HumanSCFRELISAKitallowsforthedetectionandquantificationofendogenouslevelsofnaturaland/orrecombinantHumanSCFRproteinswithintherangeof32-2000pg/ml. |