Note:
Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures |
ProductName | RBP4(Human)OmniKine?ELISAKit |
AssayType | SandwichELISA |
SubType | None |
DetectionMethod | Colorimetric450nm |
Synonyms | Retinol-bindingprotein4,Plasmaretinol-bindingprotein,PRBP,RBP,PRO2222 |
Specificity | TheOmniKine?HumanRBP4ELISAiscapableofrecognizingbothrecombinantandnaturallyproducedHumanRBP4proteins.Theantigenslistedbelowweretestedat50ng/mlanddidnotexhibitsignificantcrossreactivityorinterference.?Murine:RBP4 |
Storage/StABIlity | 4°C/6Months |
DynamicRange | 24-1500pg/ml |
NCBIGeneSymbol | RBP4 |
DatabaseLinks | GeneID: 5950 UniProtID: P02753 |
ApplicationImages | |
ImageLegend | TheOmniKine?HumanRBP4ELISAKitallowsforthedetectionandquantificationofendogenouslevelsofnaturaland/orrecombinantHumanRBP4proteinswithintherangeof24-1500pg/ml. |