Note:
Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures |
ProductName | MIF(Human)OmniKine?ELISAKit |
AssayType | SandwichELISA |
SubType | None |
DetectionMethod | Colorimetric450nm |
Synonyms | Macrophagemigrationinhibitoryfactor,Glycosylation-inhibitingfactor,L-dopachromeisomerase,L-dopachrometautomerase,Phenylpyruvatetautomerase |
Specificity | TheOmniKine?HumanMIFELISAiscapableofrecognizingbothrecombinantandnaturallyproducedHumanMIFproteins.Theantigenslistedbelowweretestedat50ng/mlanddidnotexhibitsignificantcrossreactivityorinterference.?Human:IFN-gamma,IL-4?Murine:MIF |
Storage/StABIlity | 4°C/6Months |
DynamicRange | 32-2000pg/ml |
NCBIGeneSymbol | MIF |
DatabaseLinks | GeneID: 4282 UniProtID: P14174 |
ApplicationImages | |
ImageLegend | TheOmniKine?HumanMIFELISAKitallowsforthedetectionandquantificationofendogenouslevelsofnaturaland/orrecombinantHumanMIFproteinswithintherangeof32-2000pg/ml. |