Note:
Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures |
ProductName | Endostatin(Human)OmniKine?ELISAKit |
AssayType | SandwichELISA |
SubType | None |
DetectionMethod | Colorimetric450nm |
Synonyms | Collagenalpha-1(XVIII)chain,Collagenalpha-1(XV)chain |
Specificity | TheOmniKine?HumanEndostatinELISAiscapableofrecognizingbothrecombinantandnaturallyproducedHumanEndostatinproteins.Theantigenslistedbelowweretestedat50ng/mlanddidnotexhibitsignificantcross-reactivityorinterference.?Human:Angiopoietin-2,Ephrin-A5,Tie-2?Murine:Endostatin |
Storage/StABIlity | 4°C/6Months |
DynamicRange | 63-4000pg/ml |
NCBIGeneSymbol | COL18A1/COL15A1 |
DatabaseLinks | GeneID: 80781/1306 UniProtID: P39060/P39059 |
ApplicationImages | |
ImageLegend | TheOmniKine?HumanEndostatinELISAKitallowsforthedetectionandquantificationofendogenouslevelsofnaturaland/orrecombinantHumanEndostatinproteinswithintherangeof63-4000pg/ml. |