Note:
Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures |
ProductName | Dkk-1(Human)OmniKine?ELISAKit |
AssayType | SandwichELISA |
SubType | None |
DetectionMethod | Colorimetric450nm |
Synonyms | Dickkopf-relatedprotein1,Dickkopf-1 |
Specificity | TheOmniKine?HumanDkk-1ELISAiscapableofrecognizingbothrecombinantandnaturallyproducedHumanDkk-1proteins.Theantigenslistedbelowweretestedat50ng/mlanddidnotexhibitsignificantcross-reactivityorinterference.?Human:Dkk-4,Kremen-1,Kremen-2,LRP-6 |
Storage/StABIlity | 4°C/6Months |
DynamicRange | 63-4000pg/ml |
NCBIGeneSymbol | DKK1 |
DatabaseLinks | GeneID: 22943 UniProtID: O94907 |
ApplicationImages | |
ImageLegend | TheOmniKine?HumanDkk-1ELISAKitallowsforthedetectionandquantificationofendogenouslevelsofnaturaland/orrecombinantHumanDkk-1proteinswithintherangeof63-4000pg/ml. |