Note:
Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures |
ProductName | BCA-1(Human)OmniKine?ELISAKit |
AssayType | SandwichELISA |
SubType | None |
DetectionMethod | Colorimetric450nm |
Synonyms | C-X-Cmotifchemokine13,Blymphocytechemoattractant,CXCchemokineBLC,Small-inducIBLecytokineB13,Angie |
Specificity | TheOmniKine?HumanBCA-1ELISAiscapableofrecognizingbothrecombinantandnaturallyproducedHumanBCA-1proteins.Theantigenslistedbelowweretestedat50ng/mlanddidnotexhibitsignificantcross-reactivityorinterference.?Human:GROalpha,GRObeta,GROgamma,IL-8,IP-10,MIG,SDF-1alpha,SDF-1beta?Murine:SDF-1alpha |
Storage/StABIlity | 4°C/6Months |
DynamicRange | 16-1000pg/ml |
NCBIGeneSymbol | CXCL13 |
DatabaseLinks | GeneID: 10563 UniProtID: O43927 |
ApplicationImages | |
ImageLegend | TheOmniKine?HumanBCA-1ELISAKitallowsforthedetectionandquantificationofendogenouslevelsofnaturaland/orrecombinantHumanBCA-1proteinswithintherangeof16-1000pg/ml. |