Note:
Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures |
ProductName | CD23(Human)OmniKine?ELISAKit |
AssayType | SandwichELISA |
SubType | None |
DetectionMethod | Colorimetric450nm |
Synonyms | LowaffinityimmunoglobulinepsilonFcreceptor,BLAST-2,C-typelectindomainfamily4memberJ,Fc-epsilon-RII,ImmunoglobulinE-bindingfactor,LymphocyteIgEreceptor,CD23A,CLEC4J,FCE2,IGEBFCD23A,CLEC4J,FCE2,IGEBF |
Specificity | TheOmniKine?HumanCD23ELISAiscapableofrecognizingbothrecombinantandnaturallyproducedHumanCD23proteins.Theantigenslistedbelowweretestedat50ng/mlanddidnotexhibitsignificantcross-reactivityorinterference.?Human:DC-SIGN,FC-SIGNR?Murine:SIGNR1 |
Storage/StABIlity | 4°C/6Months |
DynamicRange | 16-1000pg/ml |
NCBIGeneSymbol | FCER2 |
DatabaseLinks | GeneID: 2208 UniProtID: P06734 |
ApplicationImages | |
ImageLegend | TheOmniKine?HumanCD23ELISAKitallowsforthedetectionandquantificationofendogenouslevelsofnaturaland/orrecombinantHumanCD23proteinswithintherangeof16-1000pg/ml. |