Note:
Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures |
ProductName | Angiopoietin-1(Human)OmniKine?ELISAKit |
AssayType | SandwichELISA |
SubType | None |
DetectionMethod | Colorimetric450nm |
Synonyms | ANG-1,KIAA0003 |
Specificity | TheOmniKine?HumanAngiopoietin-1ELISAiscapableofrecognizingbothrecombinantandnaturallyproducedHumanAngiopoietin-1proteins.Theantigenslistedbelowweretestedat50ng/mlanddidnotexhibitsignificantcross-reactivityorinterference.?Human:Ang-2,Ang-4?Murine:Ang-3 |
Storage/StABIlity | 4°C/6Months |
DynamicRange | 157-10000pg/ml |
NCBIGeneSymbol | ANGPT1 |
DatabaseLinks | GeneID: 284 UniProtID: Q15389 |
ApplicationImages | |
ImageLegend | TheOmniKine?HumanAngiopoietin-1ELISAKitallowsforthedetectionandquantificationofendogenouslevelsofnaturaland/orrecombinantHumanAngiopoietin-1proteinswithintherangeof157-10000pg/ml. |