Note:
Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures |
ProductName | TotalMMP-8(Human)OmniKine?ELISAKit |
AssayType | SandwichELISA |
SubType | None |
DetectionMethod | Colorimetric450nm |
Synonyms | NeutrophilCollagenase,Matrixmetalloproteinase-8,PMNLcollagenase,CLG1 |
Specificity | TheOmniKine?HumanMMP-8ELISAiscapableofrecognizingbothrecombinantandnaturallyproducedHumanMMP-8proteins.Theantigenslistedbelowweretestedat50ng/mlanddidnotexhibitsignificantcrossreactivityorinterference.?Human:MMP-1,MMP-2,MMP-3,MMP-7,MMP-9,MMP-10,MMP-12,MMP-13,TIMP-1,TIMP-2 |
Storage/StABIlity | 4°C/6Months |
DynamicRange | 63-4000pg/ml |
NCBIGeneSymbol | MMP8 |
DatabaseLinks | GeneID: 4317 UniProtID: P22894 |
ApplicationImages | |
ImageLegend | TheOmniKine?HumanTotalMMP-8ELISAKitallowsforthedetectionandquantificationofendogenouslevelsofnaturaland/orrecombinantHumanTotalMMP-8proteinswithintherangeof63-4000pg/ml. |