Note:
Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures |
ProductName | TotalMMP-1(Human)OmniKine?ELISAKit |
AssayType | SandwichELISA |
SubType | None |
DetectionMethod | Colorimetric450nm |
Synonyms | InterstitialCollagenase,Fibroblastcollagenase,Matrixmetalloproteinase-1,CLG |
Specificity | TheOmniKine?HumanMMP-1ELISAiscapableofrecognizingbothrecombinantandnaturallyproducedHumanMMP-1proteins.Theantigenslistedbelowweretestedat50ng/mlanddidnotexhibitsignificantcrossreactivityorinterference.?Human:MMP-2,MMP-3,MMP-7,MMP-8,MMP-9,MMP-10,MMP-12,MMP-13,MMP-16,TIMP-1,TIMP-2,TIMP-3,TIMP-4 |
Storage/StABIlity | 4°C/6Months |
DynamicRange | 157-10000pg/ml |
NCBIGeneSymbol | MMP1 |
DatabaseLinks | GeneID: 4312 UniProtID: P03956 |
ApplicationImages | |
ImageLegend | TheOmniKine?HumanTotalMMP-1ELISAKitallowsforthedetectionandquantificationofendogenouslevelsofnaturaland/orrecombinantHumanTotalMMP-1proteinswithintherangeof157-10000pg/ml. |