Note:
Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures |
ProductName | P-Cadherin(Human)OmniKine?ELISAKit |
AssayType | SandwichELISA |
SubType | None |
DetectionMethod | Colorimetric450nm |
Synonyms | Placentalcadherin,Cadherin-3,CDHP |
Specificity | TheOmniKine?HumanP-CadherinELISAiscapableofrecognizingbothrecombinantandnaturallyproducedHumanP-Cadherinproteins.Theantigenslistedbelowweretestedat50ng/mlanddidnotexhibitsignificantcrossreactivityorinterference.?Human:E-Cadherin/FcChimera,N-Cadherin/FcChimera,VE-Cadherin/FcChimera?Murine:E-Cadherin/FcChimera,P-Cadherin/FcChimera |
Storage/StABIlity | 4°C/6Months |
DynamicRange | 63-4000pg/ml |
NCBIGeneSymbol | CDH3 |
DatabaseLinks | GeneID: 1001 UniProtID: P22223 |
ApplicationImages | |
ImageLegend | TheOmniKine?HumanP-CadherinELISAKitallowsforthedetectionandquantificationofendogenouslevelsofnaturaland/orrecombinantHumanP-Cadherinproteinswithintherangeof63-4000pg/ml. |