Note:
Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures |
ProductName | OSM-R(Human)OmniKine?ELISAKit |
AssayType | SandwichELISA |
SubType | None |
DetectionMethod | Colorimetric450nm |
Synonyms | Oncostatin-M-specificreceptorsubunitbeta,Interleukin-31receptorsubunitbeta,OSMRB |
Specificity | TheOmniKine?HumanOSM-RELISAiscapableofrecognizingbothrecombinantandnaturallyproducedHumanOSM-Rproteins.HumanOSM-Rwasassayedagainstantigensat50ng/mlanddidnotexhibitsignificantcrossreactivityorinterference. |
Storage/StABIlity | 4°C/6Months |
DynamicRange | 313-20000pg/ml |
NCBIGeneSymbol | OSMR |
DatabaseLinks | GeneID: 9180 UniProtID: Q99650 |
ApplicationImages | |
ImageLegend | TheOmniKine?HumanOSM-RELISAKitallowsforthedetectionandquantificationofendogenouslevelsofnaturaland/orrecombinantHumanOSM-Rproteinswithintherangeof313-20000pg/ml. |