Note:
Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures |
ProductName | Notch-1(Human)OmniKine?ELISAKit |
AssayType | SandwichELISA |
SubType | None |
DetectionMethod | Colorimetric450nm |
Synonyms | Neurogeniclocusnotchhomologprotein1,Translocation-associatednotchproteinTAN-1 |
Specificity | TheOmniKine?HumanNotch-1ELISAiscapableofrecognizingbothrecombinantandnaturallyproducedHumanNotch-1proteins.Theantigenslistedbelowweretestedat50ng/mlanddidnotexhibitsignificantcrossreactivityorinterference.?Human:DLL1,DNER,Jagged1/FcChimera,Jagged2/FcChimera,Notch-2/FcChimera,Notch-3/FcChimera?Murine:Notch-1/FcChimera?Rat:Notch-1/FcChimera,Notch-2/FcChimera |
Storage/StABIlity | 4°C/6Months |
DynamicRange | 79-5000pg/ml |
NCBIGeneSymbol | NOTCH1 |
DatabaseLinks | GeneID: 4851 UniProtID: P46531 |
ApplicationImages | |
ImageLegend | TheOmniKine?HumanNotch-1ELISAKitallowsforthedetectionandquantificationofendogenouslevelsofnaturaland/orrecombinantHumanNotch-1proteinswithintherangeof79-5000pg/ml. |