Note:
Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures |
ProductName | IL-13Ralpha2(Human)OmniKine?ELISAKit |
AssayType | SandwichELISA |
SubType | None |
DetectionMethod | Colorimetric450nm |
Synonyms | Interleukin-13receptorsubunitalpha-2,Interleukin-13-bindingprotein,IL13R,CD213a2 |
Specificity | TheOmniKine?HumanIL-13Ralpha2ELISAiscapableofrecognizingbothrecombinantandnaturallyproducedHumanIL-13Ralpha2proteins.Theantigenslistedbelowweretestedat50ng/mlanddidnotexhibitsignificantcrossreactivityorinterference.?Human:IL-4R,IL-5Ralpha,IL-9R,IL-13,IL-13Ralpha1?Murine:IL-13,IL-13Ralpha1,IL-13Ralpha2 |
Storage/StABIlity | 4°C/6Months |
DynamicRange | 313-20000pg/ml |
NCBIGeneSymbol | IL13RA2 |
DatabaseLinks | GeneID: 3598 UniProtID: Q14627 |
ApplicationImages | |
ImageLegend | TheOmniKine?HumanIL-13Ralpha2ELISAKitallowsforthedetectionandquantificationofendogenouslevelsofnaturaland/orrecombinantHumanIL-13Ralpha2proteinswithintherangeof313-20000pg/ml. |