Note:
Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures |
ProductName | IL-13Ralpha1(Human)OmniKine?ELISAKit |
AssayType | SandwichELISA |
SubType | None |
DetectionMethod | Colorimetric450nm |
Synonyms | Interleukin-13receptorsubunitalpha-1,Cancer/testisantigen19,CD213a1,IL-13RA1 |
Specificity | TheOmniKine?HumanIL-13Ralpha1ELISAiscapableofrecognizingbothrecombinantandnaturallyproducedHumanIL-13Ralpha1proteins.Theantigenslistedbelowweretestedat50ng/mlanddidnotexhibitsignificantcrossreactivityorinterference.?Human:IL-4R,IL-5Ralpha,IL-5Rbeta,IL-9,IL-13,IL-13Ralpha2?Murine:IL-13,IL-13Ralpha1,IL-13Ralpha2 |
Storage/StABIlity | 4°C/6Months |
DynamicRange | 250-16000pg/ml |
NCBIGeneSymbol | IL13RA1 |
DatabaseLinks | GeneID: 3597 UniProtID: P78552 |
ApplicationImages | |
ImageLegend | TheOmniKine?HumanIL-13Ralpha1ELISAKitallowsforthedetectionandquantificationofendogenouslevelsofnaturaland/orrecombinantHumanIL-13Ralpha1proteinswithintherangeof250-16000pg/ml. |