Note:
Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures |
ProductName | IGF-1R(Human)OmniKine?ELISAKit |
AssayType | SandwichELISA |
SubType | None |
DetectionMethod | Colorimetric450nm |
Synonyms | Insulin-likegrowthfactor1receptor,CD221 |
Specificity | TheOmniKine?HumanIGF-1RELISAiscapableofrecognizingbothrecombinantandnaturallyproducedHumanIGF-1Rproteins.Theantigenslistedbelowweretestedat50ng/mlanddidnotexhibitsignificantcrossreactivityorinterference.?Human:IGF-1,IGF-2,IGFBP-1,IGFBP-2,IGFBP-3,IGFBP-4,IGFBP-5,IGFBP-6,IL-3sR,IL-9sR,TGF-sR2 |
Storage/StABIlity | 4°C/6Months |
DynamicRange | 250-16000pg/ml |
NCBIGeneSymbol | IGF1R |
DatabaseLinks | GeneID: 3480 UniProtID: P08069 |
ApplicationImages | |
ImageLegend | TheOmniKine?HumanIGF-1RELISAKitallowsforthedetectionandquantificationofendogenouslevelsofnaturaland/orrecombinantHumanIGF-1Rproteinswithintherangeof250-16000pg/ml. |