Note:
Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures |
ProductName | FasLigand(Human)OmniKine?ELISAKit |
AssayType | SandwichELISA |
SubType | None |
DetectionMethod | Colorimetric450nm |
Synonyms | Tumornecrosisfactorligandsuperfamilymember6,Apoptosisantigenligand,CD95ligand,Fasantigenligand,CD178,APT1LG1,CD95L,FASL,TNFSF6 |
Specificity | TheOmniKine?HumanFas-LigandELISAiscapableofrecognizingbothrecombinantandnaturallyproducedHumanFas-Ligandproteins.Theantigenslistedbelowweretestedat50ng/mlanddidnotexhibitsignificantcrossreactivityorinterference.?Human:APRIL,Fas/FcChimera,GITR/FcChimera,LIGHT,OX40Ligand,TNF-alpha,TRANCE,TWEAK?Murine:Fas/FcChimera,FasLigand |
Storage/StABIlity | 4°C/6Months |
DynamicRange | 32-2000pg/ml |
NCBIGeneSymbol | FASLG |
DatabaseLinks | GeneID: 356 UniProtID: P48023 |
ApplicationImages | |
ImageLegend | TheOmniKine?HumanFasLigandELISAKitallowsforthedetectionandquantificationofendogenouslevelsofnaturaland/orrecombinantHumanFasLigandproteinswithintherangeof32-2000pg/ml. |