Note:
Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures |
ProductName | VEGF(Murine)OmniKine?ELISAKit |
AssayType | SandwichELISA |
SubType | None |
DetectionMethod | Colorimetric450nm |
Synonyms | VascularendothelialgrowthfactorA/B,VascularpermeABIlityfactor,VEGF-relatedfactor,VRF,VPF |
Specificity | TheOmniKine?MurineVEGFELISAiscapableofrecognizingbothrecombinantandnaturallyproducedMurineVEGFproteins.Theantigenslistedbelowweretestedat50ng/mlandexhibited100%crossreactivity.?Human:VEGF121,VEGF165Theantigenslistedbelowweretestedat50ng/mlanddidnotexhibitsignificantcrossreactivityorinterference.?Human:EGF,EG-VEGF,flt3L,GM-CSF,PDGF-AA,PDGF-AB,PDGF-BB,PlGF,SCF?Murine:EGF,flt3L,GM-CSF,SCF?Rat:SCF |
Storage/Stability | 4°C/6Months |
DynamicRange | 12-5000pg/ml |
NCBIGeneSymbol | Vegfa/b |
DatabaseLinks | GeneID: 22339/22340 UniProtID: Q00731/P49766 |
ApplicationImages | |
ImageLegend | TheOmniKine?MurineVEGFELISAKitallowsforthedetectionandquantificationofendogenouslevelsofnaturaland/orrecombinantMurineVEGFproteinswithintherangeof12-5000pg/ml. |