Note:
Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures |
ProductName | M-CSF(Murine)OmniKine?ELISAKit |
AssayType | SandwichELISA |
SubType | None |
DetectionMethod | Colorimetric450nm |
Synonyms | Macrophagecolony-stimulatingfactor1,CSF-1 |
Specificity | TheOmniKine?MurineM-CSFELISAiscapableofrecognizingbothrecombinantandnaturallyproducedMurineM-CSFproteins.Theantigenslistedbelowweretestedat50ng/mlandexhibitedlessthan1%crossreactivity.?Murine:G-CSF?Rat:M-CSFTheantigenslistedbelowweretestedat50ng/mlanddidnotexhibitsignificantcrossreactivityorinterference.?Human:G-CSF,GM-CSF,M-CSF,SCF,TPO?Murine:GM-CSF,SCF,TPO?Rat:GM-CSF,SCF |
Storage/StABIlity | 4°C/6Months |
DynamicRange | 32-1000pg/ml |
NCBIGeneSymbol | Csf1 |
DatabaseLinks | GeneID: 12977 UniProtID: P07141 |
ApplicationImages | |
ImageLegend | TheOmniKine?MurineM-CSFELISAKitallowsforthedetectionandquantificationofendogenouslevelsofnaturaland/orrecombinantMurineM-CSFproteinswithintherangeof32-1000pg/ml. |