Note:
Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures |
ProductName | IL-6(Murine)OmniKine?ELISAKit |
AssayType | SandwichELISA |
SubType | None |
DetectionMethod | Colorimetric450nm |
Synonyms | Interleukin-6,B-cellhybridomagrowthfactor,InterleukinHP-1 |
Specificity | TheOmniKine?MurineIL-6ELISAiscapableofrecognizingbothrecombinantandnaturallyproducedMurineIL-6proteins.Theantigenslistedbelowweretestedat50ng/mlandexhibited100%crossreactivity.?Rat:IL-6Theantigenslistedbelowweretestedat50ng/mlanddidnotexhibitsignificantcrossreactivityorinterference.?Human:CT-1,G-CSF,IL-3,IL-6,IL-6Ralpha,IL-11,OSM?Murine:CT-1,G-CSF,IL-3,IL-12?Rat:IL-3beta |
Storage/StABIlity | 4°C/6Months |
DynamicRange | 62-4000pg/ml |
NCBIGeneSymbol | Il6 |
DatabaseLinks | GeneID: 16193 UniProtID: P08505 |
ApplicationImages | |
ImageLegend | TheOmniKine?MurineIL-6ELISAKitallowsforthedetectionandquantificationofendogenouslevelsofnaturaland/orrecombinantMurineIL-6proteinswithintherangeof62-4000pg/ml. |