Note:
Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures |
ProductName | IL-12(Murine)OmniKine?ELISAKit |
AssayType | SandwichELISA |
SubType | None |
DetectionMethod | Colorimetric450nm |
Synonyms | Interleukin-12,Cytotoxiclymphocytematurationfactor |
Specificity | TheOmniKine?MurineIL-12ELISAiscapableofrecognizingbothrecombinantandnaturallyproducedMurineIL-12proteins.Theantigenslistedbelowweretestedat50ng/mlandexhibited100%crossreactivity.?Murine:IL-12p40,IL-12p80Theantigenslistedbelowweretestedat50ng/mlandexhibitedlessthan1%crossreactivity.?Human:IL-12p40,IL-12p70,IL-12p80Theantigenslistedbelowweretestedat50ng/mlanddidnotexhibitsignificantcrossreactivityorinterference.?Human:IFN-gamma,IL-10?Murine:IFN-gamma,IL-10 |
Storage/StABIlity | 4°C/6Months |
DynamicRange | 16-1000pg/ml |
NCBIGeneSymbol | Il12a/b |
DatabaseLinks | GeneID: 16159/16160 UniProtID: P43431/P43432 |
ApplicationImages | |
ImageLegend | TheOmniKine?MurineIL-12ELISAKitallowsforthedetectionandquantificationofendogenouslevelsofnaturaland/orrecombinantMurineIL-12proteinswithintherangeof16-1000pg/ml. |