Note:
Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures |
ProductName | IL-10(Murine)OmniKine?ELISAKit |
AssayType | SandwichELISA |
SubType | None |
DetectionMethod | Colorimetric450nm |
Synonyms | Interleukin-10,Cytokinesynthesisinhibitoryfactor,CSIF |
Specificity | TheOmniKine?MurineIL-10ELISAiscapableofrecognizingbothrecombinantandnaturallyproducedMurineIL-10proteins.Theantigenslistedbelowweretestedat50ng/mlandexhibitedlessthan5%crossreactivity.?Rat:IL-10Theantigenslistedbelowweretestedat50ng/mlandexhibitedlessthan2%crossreactivity.?Human:IL-10Theantigenslistedbelowweretestedat50ng/mlanddidnotexhibitsignificantcrossreactivityorinterference.?Murine:IFN-gamma,IL-1alpha,IL-1beta,IL-4,IL-7,IL-12,IL-13,IL-15,IL-22,TNF-alpha |
Storage/StABIlity | 4°C/6Months |
DynamicRange | 47-3000pg/ml |
NCBIGeneSymbol | Il10 |
DatabaseLinks | GeneID: 16153 UniProtID: P18893 |
ApplicationImages | |
ImageLegend | TheOmniKine?MurineIL-10ELISAKitallowsforthedetectionandquantificationofendogenouslevelsofnaturaland/orrecombinantMurineIL-10proteinswithintherangeof47-3000pg/ml. |