Note:
Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures |
ProductName | TRAIL/ApoIILigand(Human)OmniKine?ELISAKit |
AssayType | SandwichELISA |
SubType | None |
DetectionMethod | Colorimetric450nm |
Synonyms | Tumornecrosisfactorligandsuperfamilymember10,Apo-2ligand,TNF-relatedapoptosis-inducingligand,ProteinTRAIL,CD253 |
Specificity | TheOmniKine?HumansTRAILELISAiscapableofrecognizingbothrecombinantandnaturallyproducedHumansTRAILproteins.Theantigenslistedbelowweretestedat50ng/mlandexhibitedlessthan1%significantcrossreactivityorinterference.?Human:TNFbeta,sRANKRTheantigenslistedbelowweretestedat50ng/mlanddidnotexhibitsignificantcrossreactivityorinterference.?Human:4-1BBL,4-1BBR,BAFF,CD40L,FasL,OPG,sRANKL,TNFalpha,sTNF-RI,sTNF-RII,sTRAIL-RI,sTRAIL-RII,TWEAK,TWEAKR?Murine:TNFalpha?Rat:TNF |
Storage/StABIlity | 4°C/6Months |
DynamicRange | 32-2000pg/ml |
NCBIGeneSymbol | TNFSF10 |
DatabaseLinks | GeneID: 8743 UniProtID: P50591 |
ApplicationImages | |
ImageLegend | TheOmniKine?HumanTRAIL/ApoIILigandELISAKitallowsforthedetectionandquantificationofendogenouslevelsofnaturaland/orrecombinantHumanTRAIL/ApoIILigandproteinswithintherangeof32-2000pg/ml. |