Note:
Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures |
ProductName | Midkine(Human)OmniKine?ELISAKit |
AssayType | SandwichELISA |
SubType | None |
DetectionMethod | Colorimetric450nm |
Synonyms | MK,Amphiregulin-associatedprotein,ARAP,Midgestationandkidneyprotein,Neuriteoutgrowth-promotingfactor2,Neuriteoutgrowth-promotingprotein,MK1,NEGF2 |
Specificity | TheOmniKine?HumanMidkineELISAiscapableofrecognizingbothrecombinantandnaturallyproducedHumanMidkineproteins.Theantigenslistedbelowweretestedat50ng/mlandexhibitedlessthan1%crossreactivity.?Human:PTNTheantigenslistedbelowweretestedat50ng/mlanddidnotexhibitsignificantcrossreactivityorinterference.?Human:Artemin,beta-NGF,BDNF,GDNF,Neurturin,NT-3,NT-4,Persephin |
Storage/StABIlity | 4°C/6Months |
DynamicRange | 32-2000pg/ml |
NCBIGeneSymbol | MDK |
DatabaseLinks | GeneID: 4192 UniProtID: P21741 |
ApplicationImages | |
ImageLegend | TheOmniKine?HumanMidkineELISAKitallowsforthedetectionandquantificationofendogenouslevelsofnaturaland/orrecombinantHumanMidkineproteinswithintherangeof32-2000pg/ml. |