Note:
Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures |
ProductName | IL-3(Human)OmniKine?ELISAKit |
AssayType | SandwichELISA |
SubType | None |
DetectionMethod | Colorimetric450nm |
Synonyms | Interleukin-3,Hematopoieticgrowthfactor,Mastcellgrowthfactor,Multipotentialcolony-stimulatingfactor,P-cell-stimulatingfactor,MCGF |
Specificity | TheOmniKine?HumanIL-3ELISAiscapableofrecognizingbothrecombinantandnaturallyproducedHumanIL-3proteins.Theantigenslistedbelowweretestedat50ng/mlanddidnotexhibitsignificantcrossreactivityorinterference.?Human:G-CSF,GM-CSF,IL-5,IL-7,TPO?Murine:IL-3?Rat:IL-3beta |
Storage/StABIlity | 4°C/6Months |
DynamicRange | 16-4000pg/ml |
NCBIGeneSymbol | IL3 |
DatabaseLinks | GeneID: 3562 UniProtID: P08700 |
ApplicationImages | |
ImageLegend | TheOmniKine?HumanIL-3ELISAKitallowsforthedetectionandquantificationofendogenouslevelsofnaturaland/orrecombinantHumanIL-3proteinswithintherangeof16-4000pg/ml. |