Note:
Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures |
ProductName | G-CSF(Human)OmniKine?ELISAKit |
AssayType | SandwichELISA |
SubType | None |
DetectionMethod | Colorimetric450nm |
Synonyms | Granulocytecolony-stimulatingfactor,Pluripoietin,Filgrastim,Lenograstim,C17orf33,CSF3 |
Specificity | TheOmniKine?HumanG-CSFELISAiscapableofrecognizingbothrecombinantandnaturallyproducedHumanG-CSFproteins.Theantigenslistedbelowweretestedat50ng/mlandexhibitedlessthan1%crossreactivity.?Human:IL-6?Murine:G-CSFTheantigenslistedbelowweretestedat50ng/mlanddidnotexhibitsignificantcrossreactivityorinterference.?Human:CT-1,CNTF,GM-CSF,IL-11,M-CSF,OSM?Murine:IL-6?Rat:CNTF,IL-6 |
Storage/StABIlity | 4°C/6Months |
DynamicRange | 16-2000pg/ml |
NCBIGeneSymbol | CSF3 |
DatabaseLinks | GeneID: 1440 UniProtID: P09919 |
ApplicationImages | |
ImageLegend | TheOmniKine?HumanG-CSFELISAKitallowsforthedetectionandquantificationofendogenouslevelsofnaturaland/orrecombinantHumanG-CSFproteinswithintherangeof16-2000pg/ml. |