Note:
Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures |
ProductName | PCSK9(Human)LumiAb?ELISAKit |
AssayType | SandwichELISA |
SubType | None |
DetectionMethod | Luminometer |
Synonyms | Proproteinconvertasesubtilisin/kexintype9,Neuralapoptosis-regulatedconvertase1,NARC-1,PC9,Subtilisin/kexin-likeproteasePC9,NARC1,PSEC0052 |
Specificity | TheLumiAb™HumanPCSK9ELISAiscapableofrecognizingbothrecombinantandnaturallyproducedHumanPCSK9proteins.Theantigenslistedbelowweretestedat50ng/mlanddidnotexhibitsignificantcrossreactivityorinterference.•Human:Furin,LDLR,ProproteinConvertase1,ProproteinConvertase7•Murine:ProproteinConvertase9 |
Storage/StABIlity | 4°C/6Months |
DynamicRange | 15-10000 |
NCBIGeneSymbol | PCSK9 |
DatabaseLinks | GeneID: 255738 UniProtID: Q8NBP7 |
ApplicationImages | |
ImageLegend | TheLumiAb™HumanPCSK9ELISAKitallowsforthedetectionandquantificationofendogenouslevelsofnaturaland/orrecombinantHumanPCSK9proteinswithintherangeof15-10000pg/ml. |