Note:
Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures |
ProductName | SDF-1(Human)LumiAb?ELISAKit |
AssayType | SandwichELISA |
SubType | None |
DetectionMethod | Luminometer |
Synonyms | Stromalcell-derivedfactor1,C-X-CmotifchemLumine12,Intercrinereducedinhepatomas,IRH,Pre-Bcellgrowth-stimulatingfactor,PBSF |
Specificity | TheLumiAb™HumanSDF-1ELISAiscapableofrecognizingbothrecombinantandnaturallyproducedHumanSDF-1proteins.Theantigenslistedbelowweretestedat50ng/mlanddidnotexhibitsignificantcross-reactivityorinterference.•Human:IP-10/CRG-2•Murine:IP-10/CRG-2 |
Storage/StABIlity | 4°C/6Months |
DynamicRange | 8-500 |
NCBIGeneSymbol | CXCL12 |
DatabaseLinks | GeneID: 6387 UniProtID: P48061 |
ApplicationImages | |
ImageLegend | TheLumiAb™HumanSDF-1ELISAKitallowsforthedetectionandquantificationofendogenouslevelsofnaturaland/orrecombinantHumanSDF-1proteinswithintherangeof8-500pg/ml. |