Note:
Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures |
ProductName | IL-27(Murine)LumiAb?ELISAKit |
AssayType | SandwichELISA |
SubType | None |
DetectionMethod | Luminometer |
Synonyms | Interleukin-27subunitalpha/beta,p28,Epstein-Barrvirus-inducedgene3protein |
Specificity | TheLumiAb™MurineIL-27ELISAiscapableofrecognizingbothrecombinantandnaturallyproducedMurineIL-27proteins.Theantigenslistedbelowweretestedat100ng/mlanddidnotexhibitsignificantcrossreactivityorinterference.•Human:IL-12p40•Murine:IL-6,IL-6R,IL-12,IL-12p35,IL-12p40,IL-23,IL-23p19,TCCR/FcChimera |
Storage/StABIlity | 4°C/6Months |
DynamicRange | 4-250 |
NCBIGeneSymbol | Il27/Ebi3 |
DatabaseLinks | GeneID: 246779/50498 UniProtID: Q8K3I6/O35228 |
ApplicationImages | |
ImageLegend | TheLumiAb™MurineIL-27ELISAKitallowsforthedetectionandquantificationofendogenouslevelsofnaturaland/orrecombinantMurineIL-27proteinswithintherangeof4-250pg/ml. |