Note:
Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures |
ProductName | TNF-R2(Murine)LumiAb?ELISAKit |
AssayType | SandwichELISA |
SubType | None |
DetectionMethod | Luminometer |
Synonyms | Tumornecrosisfactorreceptorsuperfamilymember1B,Tumornecrosisfactorreceptor2,TumornecrosisfactorreceptortypeII,p75,p80TNF-alphareceptor,CD120b,TNFBR,TNFR2 |
Specificity | TheLumiAb™MurineTNF-R2ELISAiscapableofrecognizingbothrecombinantandnaturallyproducedMurineTNF-R2proteins.Theantigenslistedbelowweretestedat50ng/mlanddidnotexhibitsignificantcrossreactivityorinterference.•Human:sTNF-R1,TNF-beta,TNF-alpha,sTNF-R2•Murine:TNF-alpha,sTNF-RI,sTNF-RII,OPG,4-1BB |
Storage/StABIlity | 4°C/6Months |
DynamicRange | 2-125 |
NCBIGeneSymbol | Tnfrsf1b |
DatabaseLinks | GeneID: 21938 UniProtID: P25119 |
ApplicationImages | |
ImageLegend | TheLumiAb™MurineTNF-R2ELISAKitallowsforthedetectionandquantificationofendogenouslevelsofnaturaland/orrecombinantMurineTNF-R2proteinswithintherangeof2-125pg/ml. |