Note:
Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures |
ProductName | TotalMMP-3(Human)LumiAb?ELISAKit |
AssayType | SandwichELISA |
SubType | None |
DetectionMethod | Luminometer |
Synonyms | Stromelysin-1,Matrixmetalloproteinase-3,STMY1,Transin-1 |
Specificity | TheLumiAb™HumanMMP-3ELISAiscapableofrecognizingbothrecombinantandnaturallyproducedHumanMMP-3proteins.Theantigenslistedbelowweretestedat50ng/mlanddidnotexhibitsignificantcrossreactivityorinterference.•Human:MMP-1,MMP-2,MMP-7,MMP-8,MMP-9,MMP-12,MMP-13,TIMP-1,TIMP-2•Murine:MMP-9 |
Storage/StABIlity | 4°C/6Months |
DynamicRange | 8-500 |
NCBIGeneSymbol | MMP3 |
DatabaseLinks | GeneID: 4314 UniProtID: P08254 |
ApplicationImages | |
ImageLegend | TheLumiAb™HumanTotalMMP-3ELISAKitallowsforthedetectionandquantificationofendogenouslevelsofnaturaland/orrecombinantHumanTotalMMP-3proteinswithintherangeof8-500pg/ml. |