Note:
Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures |
ProductName | MIP-1delta(Human)LumiAb?ELISAKit |
AssayType | SandwichELISA |
SubType | None |
DetectionMethod | Luminometer |
Synonyms | C-CmotifchemLumine15,ChemLumineCC-2,Leukotactin-1,Macrophageinflammatoryprotein5,Mrp-2b,NCC-3,Small-inducIBLecytLumineA15 |
Specificity | TheLumiAb™HumanMIP-1deltaELISAiscapableofrecognizingbothrecombinantandnaturallyproducedHumanMIP-1deltaproteins.Theantigenslistedbelowweretestedat50ng/mlanddidnotexhibitsignificantcrossreactivityorinterference.•Human:HCC-1,IL-7R,MPIF-1,Neuritin•Murine:C-10,MIP-1gamma•Rat:Jagged |
Storage/StABIlity | 4°C/6Months |
DynamicRange | 4-250 |
NCBIGeneSymbol | CCL15 |
DatabaseLinks | GeneID: 6359 UniProtID: Q16663 |
ApplicationImages | |
ImageLegend | TheLumiAb™HumanMIP-1deltaELISAKitallowsforthedetectionandquantificationofendogenouslevelsofnaturaland/orrecombinantHumanMIP-1deltaproteinswithintherangeof4-250pg/ml. |