Note:
Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures |
ProductName | IL-19(Human)LumiAb?ELISAKit |
AssayType | SandwichELISA |
SubType | None |
DetectionMethod | Luminometer |
Synonyms | Interleukin-19,Melanomadifferentiation-associatedprotein-likeprotein,NG.1,ZMDA1 |
Specificity | TheLumiAb™HumanIL-19ELISAiscapableofrecognizingbothrecombinantandnaturallyproducedHumanIL-19proteins.Theantigenslistedbelowweretestedat50ng/mlanddidnotexhibitsignificantcrossreactivityorinterference.•Human:IL-10,IL-20R•Murine:IL-19 |
Storage/StABIlity | 4°C/6Months |
DynamicRange | 8-500 |
NCBIGeneSymbol | IL19 |
DatabaseLinks | GeneID: 29949 UniProtID: Q9UHD0 |
ApplicationImages | |
ImageLegend | TheLumiAb™HumanIL-19ELISAKitallowsforthedetectionandquantificationofendogenouslevelsofnaturaland/orrecombinantHumanIL-19proteinswithintherangeof8-500pg/ml. |