Note:
Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures |
ProductName | IL-11(Human)LumiAb?ELISAKit |
AssayType | SandwichELISA |
SubType | None |
DetectionMethod | Luminometer |
Synonyms | Interleukin-11,ADIpogenesisinhibitoryfactor,Oprelvekin |
Specificity | TheLumiAb™HumanIL-11ELISAiscapableofrecognizingbothrecombinantandnaturallyproducedHumanIL-11proteins.Theantigenslistedbelowweretestedat50ng/mlanddidnotexhibitsignificantcrossreactivityorinterference.•Human:Cardiotrphin-1,CNTF,G-CSF,IL-6,LIF,Leptin,OSM |
Storage/StABIlity | 4°C/6Months |
DynamicRange | 8-500 |
NCBIGeneSymbol | IL11 |
DatabaseLinks | GeneID: 3589 UniProtID: P20809 |
ApplicationImages | |
ImageLegend | TheLumiAb™HumanIL-11ELISAKitallowsforthedetectionandquantificationofendogenouslevelsofnaturaland/orrecombinantHumanIL-11proteinswithintherangeof8-500pg/ml. |