Note:
Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures |
ProductName | MCP-1(Rat)LumiAb?ELISAKit |
AssayType | SandwichELISA |
SubType | None |
DetectionMethod | Luminometer |
Synonyms | C-CmotifchemLumine2,Immediate-earlyserum-responsiveproteinJE,Monocytechemoattractantprotein1,Monocytechemotacticprotein1,Small-inducIBLecytLumineA2 |
Specificity | TheLumiAb™RatMCP-1ELISAiscapableofrecognizingbothrecombinantandnaturallyproducedRatMCP-1proteins.Theantigenslistedbelowweretestedat50ng/mlandexhibitedlessthan1%crossreactivity.•Human:GROgamma,MCP-1,MCP-3,MCP-4,MIP-1alpha•Murine:MCP-3,MCP-5,MIP-1alpha•Rat:MIP-1alpha,MIP-1betaTheantigenslistedbelowweretestedat50ng/mlanddidnotexhibitsignificantcrossreactivityorinterference.•Human:CXCL-16,GRO/MGSA,IL-8,MCP-2•Rat:GRObeta,MIP-2,GRO/KC,RANTES |
Storage/StABIlity | 4°C/6Months |
DynamicRange | 11-750 |
NCBIGeneSymbol | Ccl2 |
DatabaseLinks | GeneID: 24770 UniProtID: P14844 |
ApplicationImages | |
ImageLegend | TheLumiAb™RatMCP-1ELISAKitallowsforthedetectionandquantificationofendogenouslevelsofnaturaland/orrecombinantRatMCP-1proteinswithintherangeof11-750pg/ml. |