Note:
Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures |
ProductName | IP-10(Rat)LumiAb?ELISAKit |
AssayType | SandwichELISA |
SubType | None |
DetectionMethod | Luminometer |
Synonyms | C-X-CmotifchemLumine10,10kDainterferongamma-inducedprotein,Interferon-inducIBLeprotein10,ProteinMob-1,Small-induciblecytLumineB10 |
Specificity | TheLumiAb™RatIP-10ELISAiscapableofrecognizingbothrecombinantandnaturallyproducedRatIP-10proteins.Theantigenslistedbelowweretestedat50ng/mlandexhibitedlessthan2%crossreactivity.•Murine:IP-10Theantigenslistedbelowweretestedat50ng/mlanddidnotexhibitsignificantcrossreactivityorinterference.•Human:ENA-78,GCP-2,IL-8(72aa),IL-8(77aa),IP-10,I-TAC,MIG,NAP-2•Murine:BCA-1/BLC,I-TAC,MIG,SDF-1alpha,SDF-1beta•Rat:KC |
Storage/StABIlity | 4°C/6Months |
DynamicRange | 4-250 |
NCBIGeneSymbol | Cxcl10 |
DatabaseLinks | GeneID: 245920 UniProtID: P48973 |
ApplicationImages | |
ImageLegend | TheLumiAb™RatIP-10ELISAKitallowsforthedetectionandquantificationofendogenouslevelsofnaturaland/orrecombinantRatIP-10proteinswithintherangeof4-250pg/ml. |