Note:
Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures |
ProductName | IL-2(Rat)LumiAb?ELISAKit |
AssayType | SandwichELISA |
SubType | None |
DetectionMethod | Luminometer |
Synonyms | Interleukin-2,T-cellgrowthfactor,TCGF |
Specificity | TheLumiAb™RatIL-2ELISAiscapableofrecognizingbothrecombinantandnaturallyproducedRatIL-2proteins.Theantigenslistedbelowweretestedat50ng/mlanddidnotexhibitsignificantcrossreactivityorinterference.•Human:IL-2,sIL-2Receptor-alpha•Murine:IL-2 |
Storage/StABIlity | 4°C/6Months |
DynamicRange | 4-250 |
NCBIGeneSymbol | Il2 |
DatabaseLinks | GeneID: 116562 UniProtID: P17108 |
ApplicationImages | |
ImageLegend | TheLumiAb™RatIL-2ELISAKitallowsforthedetectionandquantificationofendogenouslevelsofnaturaland/orrecombinantRatIL-2proteinswithintherangeof4-250pg/ml. |