Note:
Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures |
ProductName | IL-3(Murine)LumiAb?ELISAKit |
AssayType | SandwichELISA |
SubType | None |
DetectionMethod | Luminometer |
Synonyms | Interleukin-3,Hematopoieticgrowthfactor,Mastcellgrowthfactor,Multipotentialcolony-stimulatingfactor,P-cell-stimulatingfactor,MCGF,Csfmu |
Specificity | TheLumiAb™MurineIL-3ELISAiscapableofrecognizingbothrecombinantandnaturallyproducedMurineIL-3proteins.Theantigenslistedbelowweretestedat50ng/mlanddidnotexhibitsignificantcrossreactivityorinterference.•Human:GM-CSF,IL-1alpha,IL-2,IL-3,IL-4,IL-5•Murine:GM-CSF,G-CSF,IL-1alpha,IL-2,IL-4•Rat:IL-1alpha,IL-2,IL-3beta |
Storage/StABIlity | 4°C/6Months |
DynamicRange | 15-1000 |
NCBIGeneSymbol | Il3 |
DatabaseLinks | GeneID: 16187 UniProtID: P01586 |
ApplicationImages | |
ImageLegend | TheLumiAb™MurineIL-3ELISAKitallowsforthedetectionandquantificationofendogenouslevelsofnaturaland/orrecombinantMurineIL-3proteinswithintherangeof15-1000pg/ml. |