Note:
Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures |
ProductName | ROCK2Antibody |
Synonyms | ROCK2;KIAA0619;Rho-associatedproteinkinase2;Rhokinase2;Rho-associated,coiled-coil-containingproteinkinase2;Rho-associated,coiled-coil-containingproteinkinaseII;ROCK-II;p164ROCK-2 |
Immunogen | TheantiserumwasproducedagainstsynthesizedpeptidederivedfromtheInternalregionofhumanROCK2. |
ImmunogenRange | 1021-1070 |
Clonality | Polyclonal |
ApplicationDilutions | WB:1:500~1:1000ELISA:1:10000 |
Specificity | ROCK2AntibodydetectsendogenouslevelsofROCK2protein. |
Purification | Theantibodywasaffinity-purifiedfromrabbitantiserumbyaffinity-chromatographyusingpeptide. |
PhysicalForm | RabbitIgGinphosphatebufferedsaline(withoutMg2+andCa2+),pH7.4,150mMNaCl,0.02%sodiumazideand50%glycerol. |
Storage/StABIlity | Stableat-20°Cforatleast1year. |
NCBIGeneSymbol | ROCK2 |
DatabaseLinks | GeneID: 9475 Swiss-Prot#: O75116 OMIM#: 604002 Unigene#: Hs.681743 |
TargetModification | Unmodified/Total |
ModificationSites | |
ApplicationImages |
Image1 | WesternblotanalysisoflysatefromHepG2cells,usingROCK2Antibody. |