Note:
Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures |
ProductName | Fos(Phospho-Ser362)Antibody |
Synonyms | Cellularoncogenefos;FOS;G0/G1switchregulatoryprotein7;G0S7;Proto-oncogeneproteinc-fos |
Immunogen | TheantiserumwasproducedagainstsynthesizedpeptidederivedfromhumanFosaroundthephosphorylationsiteofSer362. |
ImmunogenRange | 331-380 |
Clonality | Polyclonal |
ApplicationDilutions | WB:1:500~1:1000IHC:1:50~1:100ELISA:1:1000 |
Specificity | Fos(Phospho-Ser362)AntibodydetectsendogenouslevelsofFosonlywhenphosphorylatedatSer362. |
Purification | Theantibodywaspurifiedfromrabbitantiserumbyaffinity-chromatographyusingphosphopeptide.Theantibodyagainstnon-phosphopeptidewasremovedbychromatographyusingcorrespondingnon-phosphopeptide. |
PhysicalForm | RabbitIgGinphosphatebufferedsaline(withoutMg2+andCa2+),pH7.4,150mMNaCl,0.02%sodiumazideand50%glycerol. |
Storage/StABIlity | Stableat-20°Cforatleast1year. |
NCBIGeneSymbol | FOS |
DatabaseLinks | GeneID: 2353 Swiss-Prot#: P01100 OMIM#: 164810 Unigene#: Hs.25647 |
TargetModification | Phospho |
ModificationSites | H:S362M:S362R:S362 |
ApplicationImages |
Image1 | Immunohistochemistryanalysisofparaffin-embeddedhumanthyroidgland,usingFos(Phospho-Ser362)Antibody.Thepictureontherightisblockedwiththephosphopeptide. |
Image2 | WesternblotanalysisoflysatesfromK562cellstreatedwithforskolin40nM30",usingFos(Phospho-Ser362)Antibody.Thelaneontherightisblockedwiththephosphopeptide. |